Product Feature
-
- ● Enhanced comfort through innovative design.
-
- ● Hydraulic transmission and mechanical transmission types are all available.
-
- ● Flexible steering and small turning radius, with full Hydraulic Steering System.
● We used the scientific ergonomic method to design the H2000 Forklift truck. The operation
space has been efficiently enlarged. The rough feeling of the driver has been reduced
to the lowest extends.
● A variety of domestic and imported engines for you to choose from. The emission meets EC
and EPA new regulations.
● A specially designed container door frame can enter the container for operation. According to the user’s demand, this series
of forklifts can be equipped with two or three full free lift mast and various attachments.
● Enclose cabin is made of assembling plate on overhead guard, high strength overhead is
design to ensure the safety.
●.Operator presence sensing system will cut off the driving force to prevent accidents
when the driver leaves the seat during operation.
The main parameter
Identification | Series | H Series | |||
Model | CPCD40 | CPCD45 | CPCD50 | ||
Rated capacity | lb | 8000 | 9000 | 10000 | |
Load center | in | 24 | 24 | 24 | |
Dimensions | Overall height(overhead guard) | in | 93 | 91 | 91 |
Overall length(with fork/without fork) | in | 163/121 | 164/122 | 172/124 | |
Overall width (single Tyre) | in | 58 | 58 | 58 | |
Min. turning radius(exterior)(A single tire is the same double tires) | in | 107 | 108 | 110 | |
Weight | Total weight | lb | 13450 | 14065 | 14770 |
Wheels, Chassis | Tyre size(front/rear) | in | 8.25-15-14PR/7.00-12-12PR | 8.25-15-14PR/7.00-12-12PR | 300-15-18PR/7.00-12-12PR |
Performance | Max. traveling speed (Loaded/Unloaded) | mph | 11.2/11.8 | 11.2/11.8 | 11.2/11.8 |
Engine mode | DEUTZ TCD3.6 L04 | ||||
Engine rated power | HP/rpm | 74.3/2200 | |||
Engine rated torque | (ft*Ib)/rpm | 289/1300 | |||
Engine cylinder number-bore x stroke | in | 4-3.85×4.72 | |||
Piston displacement | cu in | 225 |
Reviews
There are no reviews yet.