Product Feature
-
- 1. Lithium battery is more environmentally friendly, maintenance-free, long life and high efficient.
-
- 2. The controller is installed on the balance weight, and the heat balance temperature is low.
3. Strengthened steering axle with the high supporting point increase the bearing capacity; increased cylinder diameter reduces steering pressure and steering energy consumption.
4. The center of gravity is reduced through tail-free structure, and thus truck stability is improved. 5. Fast charging, complete 100% charging in 1-2 hours.
-
- 6. Adapt CATL cell as Lith-ion battery standard configuration, reliable quality.
-
- 7. Increased acceleration speed, higher operating efficiency.
-
- 8. Increased traveling speed by more than 8%.
- 9. Improved vehicle performance and better thermal stability.
The main parameter
Identification | Model Designation | CPD20 | CPD25 | CPD30 | CPD35 | |
Load Capacity | lbs | 4000 | 5000 | 6000 | 7700 | |
Load Center | in | 20 | 20 | 20 | 20 | |
Operator Type | Seated | Seated | Seated | Seated | ||
Dimensions | Overhead Guard Height | in | 85 | 85 | 85 | 85 |
Length to fork face | in | |||||
Overall Width | in | 47 | 47 | 49 | 49 | |
Turning Radius (In standard battery compartment) | in | 79 | 80 | 88 | 89 | |
Wheels, Chassis | Tyre(front) | 23×9-10-16PR | 23×9-10-16PR | 28×9-15-12PR | 28×9-15 | |
Tyre(rear) | 18×7-8-14PR | 18×7-8-14PR | 200/50-10 | 200/50-10 | ||
Tire Type | Pneumatic | Pneumatic | Pneumatic/Solid | Solid | ||
Weight | Total Approximate Weight(W/O battery) | lbs | 7980/7363 | 8620/7958 | 9898/8884 | 11243/10229 |
Performance | Travel Speed,loaded/unloaded | mph | 10/10 | 10/10 | 11/11.2 | 10/11 |
Lifting Speed,loaded/unloaded | mph | 0.78/1.14 | 0.74/1.14 | 0.76/1.03 | 0.73/1.00 | |
Battery Voltage/rated capacity(5h) | V/Ah | 80/271 | 80/271 | 80/404 | 80/404 | |
Drive Motor – 60 Min. Rating | HP | 16 | 16 | 22.2 | 22.2 | |
Pump Motor – 15 Min. Rating | HP | 20 | 20 | 18 | 18 | |
Drive Motor Control Method | MOSFET/AC | MOSFET/AC | MOSFET/AC | MOSFET/AC | ||
Controls | ZAPI | ZAPI | ZAPI | ZAPI |
Reviews
There are no reviews yet.