Product Feature
-
- Technical features remarkably improved, superior quality
Vibration
-
- ·Cushion connection and whole suspension cab can absorb the vibrations of truck effectively.
Noise
-
- A fully enclosed dashboard and lowering damping device inside the lifting system reduces mast shock and vibration.
Workspace
-
- ·The operation space is enlarged by a heightened overhead guard and using large arc shape of the overhead guard’s front leg
-
- ·Semi-suspension seat, small steering wheel, electro-hydraulic direction changing, and automobile type double combined switch effectively improve the operation comfort.
Working efficiency
-
- ·Small turning radius makes steering flexible and easy.
-
- ·The truck has fast lifting speed, good sloping ability, and high efficiency.
Energy efficiency
-
- Load sensing hydraulic system reduces energy consumption.
-
- A fully electric control engine has large power and low energy consumption.
-
- The LPG or gasoline engine has good emission performance
-
- ·The truck can effectively prevent the volatilization of the fuel with the pressure fuel cap.
Reliability
-
- ·The hot air isolating device, optimized thermal duct, and the aluminum plate-fin type radiator improves cooling ability and ensure engine working reliability.
-
- ·The optimized design of key parts including frame, mast, overhead guard, and steering axle improves the truck’s safety and reliability.
Maintainability
-
- ·Engine hood open-angle increased to 80°, contributes to quick and convenient maintenance.
- ·Smaller Front floorboard makes it more convenient to maintain the transmission box.
The main parameter
Identification | Series | H3C Series | ||||
Model | CPYD20C | CPYD25C | CPYD30C | CPYD32C | ||
Rated capacity | lb | 4000 | 5000 | 6000 | 6500 | |
Load center | in | 24 | 24 | 24 | 24 | |
Dimensions | Overall height(overhead guard) | in | 83.0 | 83.0 | 83.0 | 83.0 |
Overall length(with fork/without fork) | in | 128.7/92.5 | 136.8/94.5 | 140/97.8 | 141/99 | |
Overall width (single Tyre) | in | 42.0 | 42.0 | 44.0 | 44.0 | |
Min. turning radius(exterior)(A single tire is the same double tires) | in | 76 | 78.7 | 80.7 | 81.9 | |
Weight | Total weight | lb | 8466 | 9480 | 10725 | 11067 |
Wheels, Chassis | Tyre size(front/rear) | in | 21×7-15/16×6-10.5 | 21×7-15/16×6-10.5 | 21×8-15/16×6-10.5 | 21×8-15/16×6-10.5 |
Performance | Max. traveling speed (Loaded/Unloaded) | mph | 10.8/10.8 | 10.8/10.8 | 10.8/10.8 | 10.8/10.8 |
Engine mode | KUBOTA WG2503 | |||||
Engine rated power | HP/rpm | GAS:57.4/2600 LPG:58.3/2600 | ||||
Engine rated torque | (ft*Ib)/rpm | GAS:128.7/1400 LPG:120.7/1800 | ||||
Engine cylinder number-bore x stroke | in | 4-3.5×40.3 | ||||
piston displacement | cu in | 155.7 |
Reviews
There are no reviews yet.