Product Feature
Product Feature:
- Comfortable
The truck can automatically park on a slope or flat, thanks to the magnetic brake on the driving axle.
The rear handle with horn function contributes to a stable sitting pose when traveling backward and driving comfort and safety.
Automobile type direction switch effectively improves the driving comfort level.
Sensor operated power steering(option), more comfortable.
Side battery as an option, easy replacement.
Finger switch as an option, more speedy operation.
- Improved driver’s view
A newly designed wide-view mast with special chains enlarges the operator’s view effectively.
The larger arc shape of the overhead guard and grid tray with the proper angle increases the operator’s upward view.
- Safety
Better loading capacity at a high position.
Automatic deceleration on a curved road is more intelligent and safe.
Standard configuration of warning light and drive OPS system improve whole trucks safety.
- Working efficiency
A small turning radius makes steering flexible and easy.
The truck has fast driving and lifting speed, higher working efficiency.
Three-speed mode, high performance.
Larger battery capacity for longer single shift time.
- Energy efficiency
With an optimized hydraulic system, the truck is more energy-efficient and has lower energy consumption.
Save more than 80% lighting energy with LED lights.
Motor regenerative braking can recycle more electric energy.
- Maintainability
The cover can be disassembled easily, which contributes to quick and convenient maintenance.
The main parameter
Identification | Series | G2 Series | |||
Model Designation | CPD15SQ | CPD18SQ | CPD20SQ | ||
Load Capacity | lbs | 3000 | 3500 | 4000 | |
Load Center | in | 24 | 24 | 24 | |
Operator Type | Seated | Seated | Seated | ||
Dimensions | Overhead Guard Height | in | 80 | 80 | 80 |
Length to fork face | in | 72.5 | 76.7 | 76.7 | |
Overall Width | in | 42 | 44 | 44 | |
Turning Radius (In standard battery compartment) | in | 58 | 62 | 62 | |
Right Stack Aisle width (Pallet size 40x40in,clearance:7.9in) | in | 97 | 97 | 97 | |
Right Stack Aisle width (Pallet size 47.2×47.2in,clearance:7.9in) | in | 132 | 136 | 136 | |
Wheels, Chassis | Tire Type | Pneumatic | Pneumatic | Pneumatic | |
Weight | Total Approximate Weight(W/O battery) | lbs | 6925 | 7612 | 8088 |
Performance | Travel Speed,loaded/unloaded | mph | 9.9/10.5 | 9.9/10.5 | 9.9/10.5 |
Battery Voltage/rated capacity(5h) | V/Ah | 48/660 | 48/770 | 48/770 | |
Drive Motor – 60 Min. Rating | HP | 6.4×2 | 6.4×2 | 6.4×2 | |
Pump Motor – 15 Min. Rating | HP | 15 | 15 | 15 | |
Drive Motor Control Method | MOSFET/AC | MOSFET/AC | MOSFET/AC | ||
Controls | ZAPI | ZAPI | ZAPI |
Reviews
There are no reviews yet.